HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85379 itself, not its parent county.
| Measure | ZIP 85379 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $89K | +$21K |
| Below Poverty Level | 8.9% | 11.0% | -2.1% |
| Median Age | 34.40 | 37.60 | -3.20 |
| Total Population | 51,035 | 4,559,748 | -- |
| Avg Household Size | 3.21 | 2.59 | +0.62 |
| Owner-Occupied | 75.4% | 65.2% | +10.2% |
| Worked From Home | 19.4% | 20.8% | -1.4% |
| Mean Commute | 28.80 | 26.00 | +2.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.