HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85374 itself, not its parent county.
| Measure | ZIP 85374 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $81K | $89K | -$8K |
| Below Poverty Level | 11.1% | 11.0% | +0.1% |
| Median Age | 57.70 | 37.60 | +20.10 |
| Total Population | 41,420 | 4,559,748 | -- |
| Avg Household Size | 2.19 | 2.59 | -0.40 |
| Owner-Occupied | 76.9% | 65.2% | +11.7% |
| Worked From Home | 18.8% | 20.8% | -2.0% |
| Mean Commute | 32.30 | 26.00 | +6.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.