HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85364 itself, not its parent county.
| Measure | ZIP 85364 | Yuma County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $63K | -$5K |
| Below Poverty Level | 19.4% | 15.6% | +3.8% |
| Median Age | 33.40 | 36.10 | -2.70 |
| Total Population | 72,960 | 211,741 | -- |
| Avg Household Size | 2.52 | 2.57 | -0.05 |
| Owner-Occupied | 59.9% | 71.0% | -11.1% |
| Worked From Home | 6.9% | 7.7% | -0.8% |
| Mean Commute | 19.10 | 21.30 | -2.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.