HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85338 itself, not its parent county.
| Measure | ZIP 85338 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $102K | $89K | +$12K |
| Below Poverty Level | 5.4% | 11.0% | -5.6% |
| Median Age | 39.20 | 37.60 | +1.60 |
| Total Population | 67,451 | 4,559,748 | -- |
| Avg Household Size | 2.82 | 2.59 | +0.23 |
| Owner-Occupied | 77.3% | 65.2% | +12.1% |
| Worked From Home | 20.9% | 20.8% | +0.1% |
| Mean Commute | 30.30 | 26.00 | +4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.