HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85326 itself, not its parent county.
| Measure | ZIP 85326 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $90K | $89K | +$576 |
| Below Poverty Level | 9.3% | 11.0% | -1.7% |
| Median Age | 34.30 | 37.60 | -3.30 |
| Total Population | 75,359 | 4,559,748 | -- |
| Avg Household Size | 3.18 | 2.59 | +0.59 |
| Owner-Occupied | 81.8% | 65.2% | +16.6% |
| Worked From Home | 15.8% | 20.8% | -5.0% |
| Mean Commute | 33.50 | 26.00 | +7.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.