HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85301 itself, not its parent county.
| Measure | ZIP 85301 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $54K | $89K | -$35K |
| Below Poverty Level | 25.5% | 11.0% | +14.5% |
| Median Age | 29.70 | 37.60 | -7.90 |
| Total Population | 68,178 | 4,559,748 | -- |
| Avg Household Size | 2.98 | 2.59 | +0.39 |
| Owner-Occupied | 40.0% | 65.2% | -25.2% |
| Worked From Home | 6.5% | 20.8% | -14.3% |
| Mean Commute | 28.90 | 26.00 | +2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.