HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85298 itself, not its parent county.
| Measure | ZIP 85298 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $156K | $89K | +$67K |
| Below Poverty Level | 3.2% | 11.0% | -7.8% |
| Median Age | 40.60 | 37.60 | +3.00 |
| Total Population | 44,114 | 4,559,748 | -- |
| Avg Household Size | 3.05 | 2.59 | +0.46 |
| Owner-Occupied | 91.1% | 65.2% | +26.0% |
| Worked From Home | 31.1% | 20.8% | +10.3% |
| Mean Commute | 29.50 | 26.00 | +3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.