HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85295 itself, not its parent county.
| Measure | ZIP 85295 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $118K | $89K | +$29K |
| Below Poverty Level | 3.7% | 11.0% | -7.3% |
| Median Age | 31.90 | 37.60 | -5.70 |
| Total Population | 56,744 | 4,559,748 | -- |
| Avg Household Size | 2.84 | 2.59 | +0.25 |
| Owner-Occupied | 62.5% | 65.2% | -2.7% |
| Worked From Home | 25.1% | 20.8% | +4.3% |
| Mean Commute | 26.30 | 26.00 | +0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.