HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85249 itself, not its parent county.
| Measure | ZIP 85249 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $154K | $89K | +$64K |
| Below Poverty Level | 4.6% | 11.0% | -6.4% |
| Median Age | 44.00 | 37.60 | +6.40 |
| Total Population | 48,746 | 4,559,748 | -- |
| Avg Household Size | 2.85 | 2.59 | +0.26 |
| Owner-Occupied | 88.5% | 65.2% | +23.4% |
| Worked From Home | 29.9% | 20.8% | +9.1% |
| Mean Commute | 26.10 | 26.00 | +0.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.