HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85234 itself, not its parent county.
| Measure | ZIP 85234 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $121K | $89K | +$32K |
| Below Poverty Level | 6.1% | 11.0% | -4.9% |
| Median Age | 36.10 | 37.60 | -1.50 |
| Total Population | 51,283 | 4,559,748 | -- |
| Avg Household Size | 2.90 | 2.59 | +0.31 |
| Owner-Occupied | 75.6% | 65.2% | +10.4% |
| Worked From Home | 24.9% | 20.8% | +4.1% |
| Mean Commute | 23.10 | 26.00 | -2.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.