HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85233 itself, not its parent county.
| Measure | ZIP 85233 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $111K | $89K | +$22K |
| Below Poverty Level | 7.5% | 11.0% | -3.5% |
| Median Age | 38.90 | 37.60 | +1.30 |
| Total Population | 39,077 | 4,559,748 | -- |
| Avg Household Size | 2.54 | 2.59 | -0.05 |
| Owner-Occupied | 73.0% | 65.2% | +7.8% |
| Worked From Home | 23.4% | 20.8% | +2.6% |
| Mean Commute | 26.20 | 26.00 | +0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.