HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85224 itself, not its parent county.
| Measure | ZIP 85224 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $95K | $89K | +$5K |
| Below Poverty Level | 6.7% | 11.0% | -4.3% |
| Median Age | 37.40 | 37.60 | -0.20 |
| Total Population | 47,963 | 4,559,748 | -- |
| Avg Household Size | 2.36 | 2.59 | -0.23 |
| Owner-Occupied | 53.8% | 65.2% | -11.4% |
| Worked From Home | 22.1% | 20.8% | +1.3% |
| Mean Commute | 22.00 | 26.00 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.