HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85194 itself, not its parent county.
| Measure | ZIP 85194 | Pinal County | Difference |
|---|---|---|---|
| Median Household Income | $83K | $80K | +$3K |
| Below Poverty Level | 15.2% | 11.1% | +4.1% |
| Median Age | 54.90 | 40.40 | +14.50 |
| Total Population | 8,077 | 469,006 | -- |
| Avg Household Size | 2.45 | 2.80 | -0.35 |
| Owner-Occupied | 89.9% | 81.7% | +8.2% |
| Worked From Home | 17.1% | 16.9% | +0.2% |
| Mean Commute | 25.40 | 31.80 | -6.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.