HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85193 itself, not its parent county.
| Measure | ZIP 85193 | Pinal County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $80K | -$22K |
| Below Poverty Level | 22.5% | 11.1% | +11.4% |
| Median Age | 42.70 | 40.40 | +2.30 |
| Total Population | 4,118 | 469,006 | -- |
| Avg Household Size | 3.06 | 2.80 | +0.26 |
| Owner-Occupied | 82.7% | 81.7% | +0.9% |
| Worked From Home | 3.2% | 16.9% | -13.7% |
| Mean Commute | 27.70 | 31.80 | -4.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.