HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85122 itself, not its parent county.
| Measure | ZIP 85122 | Pinal County | Difference |
|---|---|---|---|
| Median Household Income | $68K | $80K | -$12K |
| Below Poverty Level | 14.1% | 11.1% | +3.0% |
| Median Age | 37.50 | 40.40 | -2.90 |
| Total Population | 61,624 | 469,006 | -- |
| Avg Household Size | 2.84 | 2.80 | +0.04 |
| Owner-Occupied | 71.4% | 81.7% | -10.3% |
| Worked From Home | 10.2% | 16.9% | -6.7% |
| Mean Commute | 23.50 | 31.80 | -8.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.