HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85120 itself, not its parent county.
| Measure | ZIP 85120 | Pinal County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $80K | -$22K |
| Below Poverty Level | 10.7% | 11.1% | -0.4% |
| Median Age | 56.60 | 40.40 | +16.20 |
| Total Population | 31,191 | 469,006 | -- |
| Avg Household Size | 2.18 | 2.80 | -0.62 |
| Owner-Occupied | 82.2% | 81.7% | +0.5% |
| Worked From Home | 14.9% | 16.9% | -2.0% |
| Mean Commute | 27.80 | 31.80 | -4.00 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.