HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85083 itself, not its parent county.
| Measure | ZIP 85083 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $149K | $89K | +$60K |
| Below Poverty Level | 1.3% | 11.0% | -9.7% |
| Median Age | 41.30 | 37.60 | +3.70 |
| Total Population | 21,022 | 4,559,748 | -- |
| Avg Household Size | 2.99 | 2.59 | +0.40 |
| Owner-Occupied | 89.5% | 65.2% | +24.3% |
| Worked From Home | 30.7% | 20.8% | +9.9% |
| Mean Commute | 30.70 | 26.00 | +4.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.