HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85050 itself, not its parent county.
| Measure | ZIP 85050 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $140K | $89K | +$51K |
| Below Poverty Level | 4.5% | 11.0% | -6.5% |
| Median Age | 41.10 | 37.60 | +3.50 |
| Total Population | 33,118 | 4,559,748 | -- |
| Avg Household Size | 2.59 | 2.59 | 0.00 |
| Owner-Occupied | 79.1% | 65.2% | +14.0% |
| Worked From Home | 25.8% | 20.8% | +5.0% |
| Mean Commute | 23.40 | 26.00 | -2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.