HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85043 itself, not its parent county.
| Measure | ZIP 85043 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $89K | -$11K |
| Below Poverty Level | 15.6% | 11.0% | +4.6% |
| Median Age | 30.60 | 37.60 | -7.00 |
| Total Population | 41,331 | 4,559,748 | -- |
| Avg Household Size | 3.53 | 2.59 | +0.94 |
| Owner-Occupied | 65.6% | 65.2% | +0.5% |
| Worked From Home | 9.4% | 20.8% | -11.4% |
| Mean Commute | 29.20 | 26.00 | +3.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.