HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85040 itself, not its parent county.
| Measure | ZIP 85040 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $61K | $89K | -$29K |
| Below Poverty Level | 23.2% | 11.0% | +12.2% |
| Median Age | 31.00 | 37.60 | -6.60 |
| Total Population | 34,117 | 4,559,748 | -- |
| Avg Household Size | 2.95 | 2.59 | +0.36 |
| Owner-Occupied | 47.9% | 65.2% | -17.3% |
| Worked From Home | 13.5% | 20.8% | -7.3% |
| Mean Commute | 26.50 | 26.00 | +0.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.