HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85034 itself, not its parent county.
| Measure | ZIP 85034 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $89K | -$26K |
| Below Poverty Level | 25.4% | 11.0% | +14.4% |
| Median Age | 34.80 | 37.60 | -2.80 |
| Total Population | 4,854 | 4,559,748 | -- |
| Avg Household Size | 2.01 | 2.59 | -0.58 |
| Owner-Occupied | 22.5% | 65.2% | -42.7% |
| Worked From Home | 14.4% | 20.8% | -6.4% |
| Mean Commute | 23.30 | 26.00 | -2.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.