HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85033 itself, not its parent county.
| Measure | ZIP 85033 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $64K | $89K | -$25K |
| Below Poverty Level | 18.7% | 11.0% | +7.7% |
| Median Age | 29.00 | 37.60 | -8.60 |
| Total Population | 57,591 | 4,559,748 | -- |
| Avg Household Size | 3.60 | 2.59 | +1.01 |
| Owner-Occupied | 57.5% | 65.2% | -7.6% |
| Worked From Home | 7.7% | 20.8% | -13.1% |
| Mean Commute | 28.60 | 26.00 | +2.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.