HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85027 itself, not its parent county.
| Measure | ZIP 85027 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $89K | -$13K |
| Below Poverty Level | 13.1% | 11.0% | +2.1% |
| Median Age | 36.40 | 37.60 | -1.20 |
| Total Population | 39,487 | 4,559,748 | -- |
| Avg Household Size | 2.34 | 2.59 | -0.25 |
| Owner-Occupied | 56.5% | 65.2% | -8.7% |
| Worked From Home | 21.1% | 20.8% | +0.3% |
| Mean Commute | 25.60 | 26.00 | -0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.