HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85023 itself, not its parent county.
| Measure | ZIP 85023 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $89K | -$12K |
| Below Poverty Level | 9.4% | 11.0% | -1.6% |
| Median Age | 37.90 | 37.60 | +0.30 |
| Total Population | 35,034 | 4,559,748 | -- |
| Avg Household Size | 2.45 | 2.59 | -0.14 |
| Owner-Occupied | 59.6% | 65.2% | -5.5% |
| Worked From Home | 22.0% | 20.8% | +1.2% |
| Mean Commute | 28.30 | 26.00 | +2.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.