HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85020 itself, not its parent county.
| Measure | ZIP 85020 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $84K | $89K | -$6K |
| Below Poverty Level | 12.4% | 11.0% | +1.4% |
| Median Age | 45.50 | 37.60 | +7.90 |
| Total Population | 34,916 | 4,559,748 | -- |
| Avg Household Size | 2.07 | 2.59 | -0.52 |
| Owner-Occupied | 54.6% | 65.2% | -10.5% |
| Worked From Home | 20.2% | 20.8% | -0.6% |
| Mean Commute | 21.50 | 26.00 | -4.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.