HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85019 itself, not its parent county.
| Measure | ZIP 85019 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $69K | $89K | -$21K |
| Below Poverty Level | 21.8% | 11.0% | +10.8% |
| Median Age | 29.90 | 37.60 | -7.70 |
| Total Population | 27,429 | 4,559,748 | -- |
| Avg Household Size | 3.57 | 2.59 | +0.98 |
| Owner-Occupied | 54.2% | 65.2% | -11.0% |
| Worked From Home | 10.6% | 20.8% | -10.2% |
| Mean Commute | 28.10 | 26.00 | +2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.