HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85018 itself, not its parent county.
| Measure | ZIP 85018 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $94K | $89K | +$5K |
| Below Poverty Level | 8.2% | 11.0% | -2.8% |
| Median Age | 40.50 | 37.60 | +2.90 |
| Total Population | 37,297 | 4,559,748 | -- |
| Avg Household Size | 2.11 | 2.59 | -0.48 |
| Owner-Occupied | 56.4% | 65.2% | -8.8% |
| Worked From Home | 23.3% | 20.8% | +2.5% |
| Mean Commute | 21.70 | 26.00 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.