HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85012 itself, not its parent county.
| Measure | ZIP 85012 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $87K | $89K | -$3K |
| Below Poverty Level | 15.3% | 11.0% | +4.3% |
| Median Age | 37.80 | 37.60 | +0.20 |
| Total Population | 8,704 | 4,559,748 | -- |
| Avg Household Size | 1.76 | 2.59 | -0.83 |
| Owner-Occupied | 39.5% | 65.2% | -25.7% |
| Worked From Home | 23.7% | 20.8% | +2.9% |
| Mean Commute | 21.70 | 26.00 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.