HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85006 itself, not its parent county.
| Measure | ZIP 85006 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $58K | $89K | -$31K |
| Below Poverty Level | 23.1% | 11.0% | +12.1% |
| Median Age | 34.30 | 37.60 | -3.30 |
| Total Population | 21,905 | 4,559,748 | -- |
| Avg Household Size | 2.36 | 2.59 | -0.23 |
| Owner-Occupied | 38.2% | 65.2% | -27.0% |
| Worked From Home | 16.6% | 20.8% | -4.2% |
| Mean Commute | 22.50 | 26.00 | -3.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.