HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 85004 itself, not its parent county.
| Measure | ZIP 85004 | Maricopa County | Difference |
|---|---|---|---|
| Median Household Income | $74K | $89K | -$16K |
| Below Poverty Level | 21.7% | 11.0% | +10.7% |
| Median Age | 27.90 | 37.60 | -9.70 |
| Total Population | 12,408 | 4,559,748 | -- |
| Avg Household Size | 1.67 | 2.59 | -0.92 |
| Owner-Occupied | 21.1% | 65.2% | -44.1% |
| Worked From Home | 32.7% | 20.8% | +11.9% |
| Mean Commute | 21.70 | 26.00 | -4.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.