HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83651 itself, not its parent county.
| Measure | ZIP 83651 | Canyon County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $76K | -$7K |
| Below Poverty Level | 11.4% | 10.5% | +0.9% |
| Median Age | 35.20 | 34.90 | +0.30 |
| Total Population | 38,121 | 250,790 | -- |
| Avg Household Size | 2.64 | 2.87 | -0.23 |
| Owner-Occupied | 72.6% | 75.5% | -2.9% |
| Worked From Home | 12.3% | 13.0% | -0.7% |
| Mean Commute | 23.20 | 25.30 | -2.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.