HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83642 itself, not its parent county.
| Measure | ZIP 83642 | Ada County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $92K | +$5K |
| Below Poverty Level | 6.4% | 8.3% | -1.9% |
| Median Age | 37.90 | 38.40 | -0.50 |
| Total Population | 62,279 | 518,935 | -- |
| Avg Household Size | 2.60 | 2.49 | +0.11 |
| Owner-Occupied | 69.7% | 70.8% | -1.1% |
| Worked From Home | 19.7% | 18.5% | +1.2% |
| Mean Commute | 21.60 | 21.20 | +0.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.