HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83638 itself, not its parent county.
| Measure | ZIP 83638 | Valley County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $76K | -$861 |
| Below Poverty Level | 9.6% | 11.7% | -2.1% |
| Median Age | 44.40 | 46.90 | -2.50 |
| Total Population | 7,750 | 12,389 | -- |
| Avg Household Size | 2.63 | 2.82 | -0.19 |
| Owner-Occupied | 80.3% | 81.9% | -1.6% |
| Worked From Home | 22.3% | 16.9% | +5.4% |
| Mean Commute | 13.30 | 18.70 | -5.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.