HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83402 itself, not its parent county.
| Measure | ZIP 83402 | Bonneville County | Difference |
|---|---|---|---|
| Median Household Income | $75K | $79K | -$5K |
| Below Poverty Level | 12.8% | 9.8% | +3.0% |
| Median Age | 32.90 | 33.60 | -0.70 |
| Total Population | 29,994 | 129,523 | -- |
| Avg Household Size | 2.65 | 2.90 | -0.25 |
| Owner-Occupied | 63.9% | 71.7% | -7.9% |
| Worked From Home | 10.6% | 10.4% | +0.2% |
| Mean Commute | 19.90 | 20.80 | -0.90 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.