HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83401 itself, not its parent county.
| Measure | ZIP 83401 | Bonneville County | Difference |
|---|---|---|---|
| Median Household Income | $78K | $79K | -$571 |
| Below Poverty Level | 10.5% | 9.8% | +0.7% |
| Median Age | 31.90 | 33.60 | -1.70 |
| Total Population | 47,972 | 129,523 | -- |
| Avg Household Size | 3.02 | 2.90 | +0.12 |
| Owner-Occupied | 75.3% | 71.7% | +3.6% |
| Worked From Home | 10.7% | 10.4% | +0.3% |
| Mean Commute | 22.40 | 20.80 | +1.60 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.