HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83209 itself, not its parent county.
| Measure | ZIP 83209 | Bannock County | Difference |
|---|---|---|---|
| Median Household Income | $19K | $66K | -$47K |
| Below Poverty Level | 31.7% | 12.3% | +19.4% |
| Median Age | 21.40 | 35.20 | -13.80 |
| Total Population | 937 | 89,454 | -- |
| Avg Household Size | 1.60 | 2.58 | -0.98 |
| Owner-Occupied | 0.0% | 69.5% | -69.5% |
| Worked From Home | 17.2% | 11.4% | +5.8% |
| Mean Commute | 10.10 | 17.60 | -7.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.