HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 83202 itself, not its parent county.
| Measure | ZIP 83202 | Bannock County | Difference |
|---|---|---|---|
| Median Household Income | $70K | $66K | +$4K |
| Below Poverty Level | 10.0% | 12.3% | -2.3% |
| Median Age | 35.50 | 35.20 | +0.30 |
| Total Population | 24,513 | 89,454 | -- |
| Avg Household Size | 2.81 | 2.58 | +0.23 |
| Owner-Occupied | 73.0% | 69.5% | +3.4% |
| Worked From Home | 10.4% | 11.4% | -1.0% |
| Mean Commute | 16.90 | 17.60 | -0.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.