HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 82007 itself, not its parent county.
| Measure | ZIP 82007 | Laramie County | Difference |
|---|---|---|---|
| Median Household Income | $59K | $80K | -$21K |
| Below Poverty Level | 15.1% | 8.9% | +6.2% |
| Median Age | 32.70 | 38.50 | -5.80 |
| Total Population | 21,704 | 101,060 | -- |
| Avg Household Size | 2.35 | 2.30 | +0.05 |
| Owner-Occupied | 63.3% | 70.6% | -7.3% |
| Worked From Home | 5.5% | 9.1% | -3.6% |
| Mean Commute | 17.50 | 17.80 | -0.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.