HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 81657 itself, not its parent county.
| Measure | ZIP 81657 | Eagle County | Difference |
|---|---|---|---|
| Median Household Income | $101K | $104K | -$4K |
| Below Poverty Level | 6.3% | 8.7% | -2.4% |
| Median Age | 49.40 | 39.70 | +9.70 |
| Total Population | 4,835 | 55,135 | -- |
| Avg Household Size | 1.88 | 2.50 | -0.62 |
| Owner-Occupied | 61.4% | 65.9% | -4.5% |
| Worked From Home | 14.1% | 12.6% | +1.5% |
| Mean Commute | 17.80 | 22.20 | -4.40 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.