HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 81615 itself, not its parent county.
| Measure | ZIP 81615 | Pitkin County | Difference |
|---|---|---|---|
| Median Household Income | $103K | $103K | +$314 |
| Below Poverty Level | 1.7% | 7.8% | -6.1% |
| Median Age | 59.00 | 47.20 | +11.80 |
| Total Population | 2,972 | 16,985 | -- |
| Avg Household Size | 1.68 | 1.83 | -0.15 |
| Owner-Occupied | 60.8% | 62.8% | -2.0% |
| Worked From Home | 20.8% | 16.6% | +4.2% |
| Mean Commute | 23.20 | 19.90 | +3.30 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.