HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 81007 itself, not its parent county.
| Measure | ZIP 81007 | Pueblo County | Difference |
|---|---|---|---|
| Median Household Income | $97K | $64K | +$33K |
| Below Poverty Level | 7.0% | 14.6% | -7.6% |
| Median Age | 41.00 | 40.40 | +0.60 |
| Total Population | 35,690 | 169,356 | -- |
| Avg Household Size | 2.78 | 2.39 | +0.39 |
| Owner-Occupied | 87.3% | 68.9% | +18.5% |
| Worked From Home | 11.6% | 8.6% | +3.0% |
| Mean Commute | 27.10 | 21.90 | +5.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.