HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 81005 itself, not its parent county.
| Measure | ZIP 81005 | Pueblo County | Difference |
|---|---|---|---|
| Median Household Income | $71K | $64K | +$7K |
| Below Poverty Level | 10.1% | 14.6% | -4.5% |
| Median Age | 43.30 | 40.40 | +2.90 |
| Total Population | 32,441 | 169,356 | -- |
| Avg Household Size | 2.44 | 2.39 | +0.05 |
| Owner-Occupied | 77.2% | 68.9% | +8.4% |
| Worked From Home | 7.4% | 8.6% | -1.2% |
| Mean Commute | 21.10 | 21.90 | -0.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.