HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 81004 itself, not its parent county.
| Measure | ZIP 81004 | Pueblo County | Difference |
|---|---|---|---|
| Median Household Income | $52K | $64K | -$12K |
| Below Poverty Level | 20.5% | 14.6% | +5.9% |
| Median Age | 40.90 | 40.40 | +0.50 |
| Total Population | 25,757 | 169,356 | -- |
| Avg Household Size | 2.19 | 2.39 | -0.20 |
| Owner-Occupied | 59.2% | 68.9% | -9.7% |
| Worked From Home | 7.9% | 8.6% | -0.7% |
| Mean Commute | 20.20 | 21.90 | -1.70 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.