HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80424 itself, not its parent county.
| Measure | ZIP 80424 | Summit County | Difference |
|---|---|---|---|
| Median Household Income | $121K | $110K | +$11K |
| Below Poverty Level | 6.0% | 7.7% | -1.7% |
| Median Age | 40.90 | 39.50 | +1.40 |
| Total Population | 9,764 | 31,017 | -- |
| Avg Household Size | 2.43 | 2.42 | +0.01 |
| Owner-Occupied | 78.1% | 72.1% | +6.0% |
| Worked From Home | 20.8% | 23.7% | -2.9% |
| Mean Commute | 17.00 | 20.80 | -3.80 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.