HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80260 itself, not its parent county.
| Measure | ZIP 80260 | Adams County | Difference |
|---|---|---|---|
| Median Household Income | $62K | $95K | -$33K |
| Below Poverty Level | 18.8% | 9.8% | +9.0% |
| Median Age | 32.40 | 34.80 | -2.40 |
| Total Population | 34,677 | 530,225 | -- |
| Avg Household Size | 2.83 | 2.79 | +0.04 |
| Owner-Occupied | 62.4% | 68.6% | -6.2% |
| Worked From Home | 9.5% | 15.2% | -5.7% |
| Mean Commute | 30.90 | 29.80 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.