HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80233 itself, not its parent county.
| Measure | ZIP 80233 | Adams County | Difference |
|---|---|---|---|
| Median Household Income | $89K | $95K | -$6K |
| Below Poverty Level | 7.5% | 9.8% | -2.3% |
| Median Age | 34.40 | 34.80 | -0.40 |
| Total Population | 48,441 | 530,225 | -- |
| Avg Household Size | 2.66 | 2.79 | -0.13 |
| Owner-Occupied | 62.1% | 68.6% | -6.5% |
| Worked From Home | 14.5% | 15.2% | -0.7% |
| Mean Commute | 29.60 | 29.80 | -0.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.