HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80232 itself, not its parent county.
| Measure | ZIP 80232 | Jefferson County | Difference |
|---|---|---|---|
| Median Household Income | $96K | $111K | -$14K |
| Below Poverty Level | 9.2% | 6.7% | +2.5% |
| Median Age | 39.10 | 40.50 | -1.40 |
| Total Population | 23,050 | 579,377 | -- |
| Avg Household Size | 2.39 | 2.36 | +0.03 |
| Owner-Occupied | 72.7% | 70.7% | +2.0% |
| Worked From Home | 22.1% | 25.4% | -3.3% |
| Mean Commute | 28.50 | 26.00 | +2.50 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.