HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80231 itself, not its parent county.
| Measure | ZIP 80231 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $77K | $95K | -$18K |
| Below Poverty Level | 15.4% | 11.2% | +4.2% |
| Median Age | 33.30 | 35.30 | -2.00 |
| Total Population | 35,883 | 718,877 | -- |
| Avg Household Size | 2.18 | 2.10 | +0.08 |
| Owner-Occupied | 39.6% | 48.8% | -9.2% |
| Worked From Home | 22.6% | 27.3% | -4.7% |
| Mean Commute | 26.10 | 24.90 | +1.20 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.