HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80224 itself, not its parent county.
| Measure | ZIP 80224 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $86K | $95K | -$8K |
| Below Poverty Level | 9.3% | 11.2% | -1.9% |
| Median Age | 37.70 | 35.30 | +2.40 |
| Total Population | 19,352 | 718,877 | -- |
| Avg Household Size | 2.17 | 2.10 | +0.07 |
| Owner-Occupied | 57.7% | 48.8% | +9.0% |
| Worked From Home | 31.2% | 27.3% | +3.9% |
| Mean Commute | 23.80 | 24.90 | -1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.