HUD government estimate (40th percentile) — not actual market asking rent.
U.S. Census ACS characteristics for ZIP 80223 itself, not its parent county.
| Measure | ZIP 80223 | Denver County | Difference |
|---|---|---|---|
| Median Household Income | $79K | $95K | -$16K |
| Below Poverty Level | 16.7% | 11.2% | +5.5% |
| Median Age | 34.60 | 35.30 | -0.70 |
| Total Population | 19,246 | 718,877 | -- |
| Avg Household Size | 2.15 | 2.10 | +0.05 |
| Owner-Occupied | 43.6% | 48.8% | -5.2% |
| Worked From Home | 28.9% | 27.3% | +1.6% |
| Mean Commute | 26.00 | 24.90 | +1.10 |
Higher or lower is not itself good or bad — it describes the neighborhood, not the investment.
ZIP-level figures come from ZIP Code Tabulation Areas, which approximate but do not exactly match USPS ZIP codes. A missing value is suppressed or unavailable at this sample size, not zero. Estimates for 2019–2020 use the 2010 ZCTA boundaries and 2021–2024 the 2020 ones, so a step between those two years may be a boundary change rather than real movement.